<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Preferred Mortgage</title>
	<atom:link href="http://firstpreferred.com/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://firstpreferred.com/blogging</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Identity Theft: Protect Your Financial Information</title>
		<link>http://firstpreferred.com/blogging/identity-theft-protect-your-financial-information/</link>
		<comments>http://firstpreferred.com/blogging/identity-theft-protect-your-financial-information/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:19:58 +0000</pubDate>
		<dc:creator>Dustin Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firstpreferred.com/blogging/?p=771</guid>
		<description><![CDATA[The Federal Trade Commission (FTC) estimates that as many as 9-10 million Americans have their identities stolen each year. This means that you or someone you know may have been victimized by some form of identity theft in the past or will likely experience some form of this crime in the future. Identity theft occurs [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.allaboutnews.com/web/images/print/LFU_IdentityTheft.jpg" alt="" hspace="5" width="225" height="223" align="right" />The Federal Trade Commission (FTC) estimates that as many as 9-10 million Americans have their identities stolen each year. This means that you or someone you know may have been victimized by some form of identity theft in the past or will likely experience some form of this crime in the future.</p>
<p>Identity theft occurs when personal information, such as your Social Security number or credit card numbers, are used without your permission to make purchases, obtain a credit card or other account in your name.</p>
<p>Identity theft costs the average victim nearly $4,000 and, more importantly, 175 hours of personal time to straighten out their problems and their credit. This does not include any potential increases in interest rates from creditors and insurance companies, where the financial impact can be even more dramatic, especially if the theft is left undetected. According to the FTC, it takes an average of 12-24 months for most consumers to even notice that a problem exists. And by then, it&#8217;s too late. How can you protect yourself from the dangers of identity theft? Stay tuned and I will post some ideas of what you can do to protect yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstpreferred.com/blogging/identity-theft-protect-your-financial-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Cuts Announced for FHA Streamline Refinancing</title>
		<link>http://firstpreferred.com/blogging/price-cuts-announced-for-fha-streamline-refinancing/</link>
		<comments>http://firstpreferred.com/blogging/price-cuts-announced-for-fha-streamline-refinancing/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:53:14 +0000</pubDate>
		<dc:creator>Dustin Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firstpreferred.com/blogging/?p=765</guid>
		<description><![CDATA[On March 6, 2012, FHA announced a decrease to the Upfront and Annual Mortgage Insurance Premiums on certain streamline refinance transactions. This will make the prospect of an FHA refinance much more attractive, as homeowners will no longer be subject to the higher premiums in place today. FHA estimates that, as a result of this [...]]]></description>
			<content:encoded><![CDATA[<p>On March 6, 2012, FHA announced a decrease to the Upfront and Annual Mortgage Insurance Premiums on certain streamline refinance transactions. This will make the prospect of an FHA refinance much more attractive, as homeowners will no longer be subject to the higher premiums in place today. FHA estimates that, as a result of this decrease, <strong><em>some borrowers may be able to save as much as $3,000 a year!</em></strong></p>
<p>There are two important dates to keep in mind:</p>
<ol>
<li>This initiative applies to FHA borrowers who secured a loan on or before May 31, 2009</li>
<li>This initiative is effective for loans that will be originated on or after June 11, 2012</li>
</ol>
<p>This is an incredible opportunity that can provide significant savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstpreferred.com/blogging/price-cuts-announced-for-fha-streamline-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Announces Several Underwriting Changes</title>
		<link>http://firstpreferred.com/blogging/fha-announces-several-underwriting-changes/</link>
		<comments>http://firstpreferred.com/blogging/fha-announces-several-underwriting-changes/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:50:15 +0000</pubDate>
		<dc:creator>Dustin Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firstpreferred.com/blogging/?p=762</guid>
		<description><![CDATA[FHA recently announced several changes that will impact underwriting in several areas. These changes are effective April 1, 2012. Here&#8217;s a quick summary of these changes: For self-employed borrowers: P&#38;L statements are now required if the last business tax return is more than 3 months old; in addition, statements must be audited if P&#38;L income [...]]]></description>
			<content:encoded><![CDATA[<p>FHA recently announced several changes that will impact underwriting in several areas. These changes are effective April 1, 2012.</p>
<p>Here&#8217;s a quick summary of these changes:</p>
<p><strong><em>For self-employed borrowers:</em></strong> P&amp;L statements are now required if the last business tax return is more than 3 months old; in addition, statements must be audited if P&amp;L income is greater than the two year average, and the higher income is needed for qualification purposes. If the two year average income is sufficient for qualification purposes, the P&amp;L is still required, but does not need to be an audited one.</p>
<p><strong><em>For loans with disputed accounts that receive an &#8220;Accept&#8221; by TOTAL:</em></strong> These are not required to be referred to a DE underwriter for review as long as the total amount of combined balances (1) does not exceed $1,000 and (2) the dates of last activity are older than 2 years. If singular or combined balances total more than $1,000 they must be paid in full at or prior to closing, or provide proof of payment arrangements with 3 months of payments verified.</p>
<p><strong><em>For collection accounts:</em></strong> If the total balances of all collection accounts are less than $1,000, the borrower is not required to pay them off as a condition of approval. If singular or combined balances total more than $1,000 they must be paid in full at or prior to closing, or provide proof of payment arrangements with 3 months of payments verified. Judgments must be paid unless payment arrangements have been made and 3 months of payments are verified.</p>
<p><strong><em>For definitions:</em></strong> The following are now included in the definition of family member for the purposes of Identity of Interest transactions: Brother, Stepbrother, Sister, Stepsister, Uncle, and Aunt.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstpreferred.com/blogging/fha-announces-several-underwriting-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Announces Increases to Mortgage Insurance Premiums</title>
		<link>http://firstpreferred.com/blogging/fha-announces-increases-to-mortgage-insurance-premiums/</link>
		<comments>http://firstpreferred.com/blogging/fha-announces-increases-to-mortgage-insurance-premiums/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:34:50 +0000</pubDate>
		<dc:creator>Dustin Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firstpreferred.com/blogging/?p=758</guid>
		<description><![CDATA[You may have heard talk in the news lately regarding some increases FHA is making to both its upfront and annual mortgage insurance premiums. I wanted to reach out to you and let you know why FHA is doing this&#8230; and what this could mean to you. It&#8217;s important to understand that mortgage insurance premiums [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard talk in the news lately regarding some increases FHA is making to both its upfront and annual mortgage insurance premiums. I wanted to reach out to you and let you know why FHA is doing this&#8230; and what this could mean to you.</p>
<p>It&#8217;s important to understand that mortgage insurance premiums for new purchases and regular refinances are increasing to help keep FHA financially strong. FHA&#8217;s cash reserves hit a record low of $2.6 billion last year &#8211; and since approximately one-third of all residential home loans in the U.S. are FHA loans, it is important for FHA to be in a strong position.</p>
<p><strong>So what does this mean to you? FHA case numbers assigned after April 9, 2012 will be subject to the higher mortgage insurance premiums.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://firstpreferred.com/blogging/fha-announces-increases-to-mortgage-insurance-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Underwater Refinance Plan Going Into Effect</title>
		<link>http://firstpreferred.com/blogging/changes-to-underwater-refinance-plan-going-into-effect/</link>
		<comments>http://firstpreferred.com/blogging/changes-to-underwater-refinance-plan-going-into-effect/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:53:27 +0000</pubDate>
		<dc:creator>Dustin Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firstpreferred.com/blogging/?p=753</guid>
		<description><![CDATA[See If You Can Benefit On October 24, 2011, President Obama announced plans to open up refinancing to more homeowners who are underwater. This proposal was a revision to the previous Home Affordable Refinance Program (HARP) and is now known as HARP 2.0. Some of the major changes under HARP 2.0 include: No underwater limits: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">See If You Can Benefit</p>
<p style="text-align: left;">On October 24, 2011, President Obama announced plans to open up refinancing to more homeowners who are underwater. This proposal was a revision to the previous Home Affordable Refinance Program (HARP) and is now known as HARP 2.0.</p>
<p style="text-align: left;">Some of the major changes under HARP 2.0 include:</p>
<p style="text-align: left;">No underwater limits: Previously, borrowers whose loan-to-value limits were greater than 125 percent were ineligible to refinance. Now, borrowers can refinance no matter how far their homes have fallen in value.</p>
<p style="text-align: left;"><strong>Appraisals may be eliminated and underwriting relaxed for most borrowers: </strong>Being able to use this program may save time and money, and remove some of the anxiety from the refinancing process.</p>
<p style="text-align: left;"><strong>Deadline extended:</strong> Borrowers now have until December 31, 2013 to get refinanced under HARP 2.0.</p>
<p style="text-align: left;">These changes will be put into effect by Fannie Mae and Freddie Mac the week of March 19, 2012.</p>
<p style="text-align: left;"><strong>It&#8217;s also important to note that the HARP 2.0 Program is for loans that were secured by Fannie Mae and Freddie Mac prior to June 1, 2009. </strong>Currently, loans obtained after this date are not eligible for this program. You can determine whether your mortgage is owned by either Freddie Mac or Fannie Mae by checking the following websites:</p>
<p style="text-align: left;"><a href="http://www.freddiemac.com/mymortgage">http://www.freddiemac.com/mymortgage</a><br />
<a href="http://www.fanniemae.com/loanlookup/">http://www.fanniemae.com/loanlookup/</a></p>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://firstpreferred.com/blogging/changes-to-underwater-refinance-plan-going-into-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Deadline Extended!</title>
		<link>http://firstpreferred.com/blogging/tax-deadline-extended/</link>
		<comments>http://firstpreferred.com/blogging/tax-deadline-extended/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:39:00 +0000</pubDate>
		<dc:creator>Dustin Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firstpreferred.com/blogging/?p=750</guid>
		<description><![CDATA[There&#8217;s great news for last minute tax filers! You&#8217;ll have a few extra days to file your taxes this year&#8230; thanks to a little known Washington D.C. holiday called Emancipation Day, which celebrates the freeing of slaves in the district. Emancipation Day falls on Monday, April 16 and since the tax code says that filing [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s great news for last minute tax filers! You&#8217;ll have a few extra days to file your taxes this year&#8230; thanks to a little known Washington D.C. holiday called Emancipation Day, which celebrates the freeing of slaves in the district.</p>
<p>Emancipation Day falls on Monday, April 16 and since the tax code says that filing deadlines can&#8217;t fall on Saturdays, Sundays, or holidays, <strong><em>that means your tax filing isn&#8217;t due until Tuesday, April 17, 2012.</em></strong></p>
<p>Albert Einstein once noted that, &#8220;The hardest thing in the world to understand is income tax.&#8221; And with all the changes that happen in the tax code each year, it&#8217;s easy to see why he said so! If you have any questions about your taxes, your best bet is to talk to a CPA or tax professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstpreferred.com/blogging/tax-deadline-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Loan Limits Increased Again &#8211; What This Means to You</title>
		<link>http://firstpreferred.com/blogging/fha-loan-limits-increased-again-what-this-means-to-you/</link>
		<comments>http://firstpreferred.com/blogging/fha-loan-limits-increased-again-what-this-means-to-you/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:06:49 +0000</pubDate>
		<dc:creator>Dustin Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firstpreferred.com/blogging/?p=746</guid>
		<description><![CDATA[Great news from FHA for just about every county across the country! With the passing of H.R. 2112 (The Consolidated and Further Continuing Appropriations Act of 2012), FHA has confirmed its commitment to keeping FHA loan limits as high as possible to stimulate the housing market. This means that FHA has reestablished the previous higher [...]]]></description>
			<content:encoded><![CDATA[<p>Great news from FHA for just about every county across the country! With the passing of H.R. 2112 (The Consolidated and Further Continuing Appropriations Act of 2012), FHA has confirmed its commitment to keeping FHA loan limits as high as possible to stimulate the housing market. <strong><em>This means that FHA has reestablished the previous higher FHA loan limits that were in place before they were decreased during the period of October 1, 2011 through November 17, 2011.</em></strong></p>
<p>The FHA loan is one of the best options for homebuyers in today&#8217;s market. Buyer agents need to know the FHA loan limits so they can properly advise their buyers, and listing agents need to know the FHA loan limits to know whether to accept FHA financing terms on their listings.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstpreferred.com/blogging/fha-loan-limits-increased-again-what-this-means-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing News 11 Trends from 2011 (continued)</title>
		<link>http://firstpreferred.com/blogging/housing-news-11-trends-from-2011-continued/</link>
		<comments>http://firstpreferred.com/blogging/housing-news-11-trends-from-2011-continued/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:08:01 +0000</pubDate>
		<dc:creator>Dustin Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firstpreferred.com/blogging/?p=741</guid>
		<description><![CDATA[Here are the rest of the trends from the National Association of Realtors 2011 survey. 6. About half of home sellers traded up to a larger and more expensive home&#8230; and 60% traded up to a new home. 7. The top 3 factors influencing neighborhood choice were: the quality of the neighborhood, the convenience to [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the rest of the trends from the National Association of Realtors 2011 survey.</p>
<p>6. About half of home sellers traded up to a larger and more expensive home&#8230; and 60% traded up to a new home.</p>
<p>7. The top 3 factors influencing neighborhood choice were: the quality of the neighborhood, the convenience to job, and the overall affordability of homes.</p>
<p>8. The typical seller lived in their home for 9 years. That number has increased from 6 years in 2007.</p>
<p>9. Although 61% of sellers said they reduced their asking price at least once, the average home sold for 95% of the listing price.</p>
<p>10. Only 10% of sellers sold their homes without the assistance of a real estate agent. Of these people, 40% knew the buyer prior to the sale.</p>
<p>11. The typical &#8220;for sale by owner&#8221; home sold for $150,000 compared to $215,000 for the average agent-assisted home sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstpreferred.com/blogging/housing-news-11-trends-from-2011-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing News 11 Trends from 2011</title>
		<link>http://firstpreferred.com/blogging/housing-news-11-trends-from-2011/</link>
		<comments>http://firstpreferred.com/blogging/housing-news-11-trends-from-2011/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:23:39 +0000</pubDate>
		<dc:creator>Dustin Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firstpreferred.com/blogging/?p=738</guid>
		<description><![CDATA[The National Association of Realtors surveys homebuyers and sellers each year to uncover housing trends and monitor changes taking place in the industry. This year&#8217;s report highlights a number of trends that haven&#8217;t been seen in years. Here are just 11 highlights from the 2011 report. 1. In 2011, 37% of homebuyers were first-time buyers [...]]]></description>
			<content:encoded><![CDATA[<p>The National Association of Realtors surveys homebuyers and sellers each year to uncover housing trends and monitor changes taking place in the industry. This year&#8217;s report highlights a number of trends that haven&#8217;t been seen in years. Here are just 11 highlights from the 2011 report.</p>
<p>1. In 2011, 37% of homebuyers were first-time buyers &#8211; which was down from 50% in 2010.</p>
<p>2. Last year, 88% of homebuyers used the Internet to search for a home. That number was down slightly from a high of 90% in 2009.</p>
<p>3. The typical homebuyer searched for 12 weeks and viewed 12 homes.</p>
<p>4. The number of buyers who purchased their home through a real estate agent or broker climbed to 89% &#8211; a share that has steadily increased from 69% in 2001.</p>
<p>5. Nearly 1 out of 4 buyers said the application and approval process was &#8220;somewhat more difficult&#8221; than expected&#8230; and 16% reported it was &#8220;much more difficult&#8221; than expected.</p>
<p>Check back tomorrow for Trends 6 &#8211; 11&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstpreferred.com/blogging/housing-news-11-trends-from-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fee Increase to Impact Home Loans</title>
		<link>http://firstpreferred.com/blogging/fee-increase-to-impact-home-loans-2/</link>
		<comments>http://firstpreferred.com/blogging/fee-increase-to-impact-home-loans-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:17:08 +0000</pubDate>
		<dc:creator>Dustin Walker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firstpreferred.com/blogging/?p=730</guid>
		<description><![CDATA[In December 2011, Congress reached a last-minute deal to fund the payroll tax cut extension. The payroll tax extension will provide a 2% tax reduction for individuals earning up to $106,800, so the tax extension will be very helpful for many Americans who are struggling during these tough economic times. But like so many things [...]]]></description>
			<content:encoded><![CDATA[<p>In December 2011, Congress reached a last-minute deal to fund the payroll tax cut extension. The payroll tax extension will provide a 2% tax reduction for individuals earning up to $106,800, so the tax extension will be very helpful for many Americans who are struggling during these tough economic times. But like so many things in our tangled economy, there&#8217;s a flip side. In this case, the tax cut deal has a rippling effect that will impact the mortgage world.</p>
<p><strong>Here&#8217;s what&#8217;s happening and what it means to home loan rates:</strong></p>
<p><strong>What is happening and why? </strong>To put it bluntly, the passage of the payroll tax cut extension is being funded via a guarantee fees or &#8220;g-fee&#8217;s&#8221; by at least 10 basis points on the rate. So rather than giving a par rate of 4.00%, for example, the par rate is now increased by at least 10 basis points, or approximatley 4.10%. But as you probably know&#8230;home loan rates are priced and offered in .125% increments, so this will most likely impact the consumer by .125% in rate. Whether you agree or not on the politics behind this cost being passed along to folks who are taking out mortgages, the Congreeional Budget Office recently estimated that the increase will ultimatley pay for about $35.7 Billion of the cost of the payroll tax extension.</p>
<p><strong>What exactly is this &#8220;g-fee&#8221;? </strong>The guarantee fee or &#8220;g-fee&#8221; is an amount charged by mortgage-backed securities (MBS) providers, like Freddie Mac and Fannie Mae, to help protect against credit related losses in the overall mortgage portfolio, in other words, it acts a lot like insurance and helps lower the overall risk&#8230;which means home loans can be offered at terrific interest rates to borrowers that have good &#8211; but not perfect &#8211; credit.</p>
<p><strong>What exactly is the impact of the rate increase? </strong>For example, for a $200,000 home loan, the increased g-fee (assuming a .125% increase in rate) would equate to $250 more per year in interest, or $7,500 more over 30 years. Someone buying or refinancing a home can certainly choose to buy down the cost with cash up front &#8211; but most folks will not do this.</p>
<p><strong>Who will this impact?</strong> The change will impact all new borrowers of Fannie Mae and Freddie Mac loans. The bill will also impact Federal Housing Administration (FHA) loans by increasing the annual mortgage insurance premium that borrowers pay by one-tenth of a percent.</p>
<p><strong>When will it start?</strong>Officially, the increase to guarantee fees will begin on April 1, 2012. However, the increase is already starting to be seen in rate sheets right now, since home loans being originated now will likely not be closed, pooled and securitized until April&#8230;and therefore will need the increased g-fee priced in earlier.</p>
<p><strong>How long will it be in effect? </strong>The increase will be effective through October 1, 2021.</p>
<p>The bottom line is that the g-fees will be going up&#8230;and this will impact home-buyers looking to obtain a home loan through Fannie Mae and Freddie Mac and FHA.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstpreferred.com/blogging/fee-increase-to-impact-home-loans-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

